Used Cars, SUVs, Trucks for Sale in Vaughan
2017 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $31,400 |
Listed price does not include tax and licensing fees
Mileage:70,333 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1L2AFP2HA003936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C9593 |
City: | Woodbridge |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $37,900 |
Listed price does not include tax and licensing fees
Mileage:72,392 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WA1BNAFY6J2128319 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C9594 |
City: | Woodbridge |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $39,000 |
Listed price does not include tax and licensing fees
Mileage:66,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1BNAFY7J2188058 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C9600 |
City: | Woodbridge |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $39,900 |
Listed price does not include tax and licensing fees
Mileage:33,810 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1BNAFY1J2130611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C9569 |
City: | Vaughan |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $38,300 |
Listed price does not include tax and licensing fees
Mileage:90,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1BNAFY0J2184014 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C9651 |
City: | Vaughan |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $38,500 |
Listed price does not include tax and licensing fees
Mileage:64,130 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1BNAFY7J2185208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C9673 |
City: | Woodbridge |
2018 Audi Q5 2.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $39,100 |
Listed price does not include tax and licensing fees
Mileage:68,810 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1CNAFY9J2224045 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C9512 |
City: | Woodbridge |
2019 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $39,800 |
Listed price does not include tax and licensing fees
Mileage:36,111 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1ANAFY0K2027774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C9493 |
City: | Woodbridge |
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $57,300 |
Listed price does not include tax and licensing fees
Mileage:15,714 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1EAAFY3M2060171 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19608 |
City: | Woodbridge |
Loading More Vehicles ...
