Used Cars, SUVs, Trucks for Sale in Vaughan
2020 Audi A4 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $46,900 |
Listed price does not include tax and licensing fees
Mileage:8,965 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUENAF45LN007117 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8286 |
City: | Vaughan |
2020 Audi A4 2.0T Technik 4dr All-wheel Drive quattro Sedan
Price: | $50,800 |
Listed price does not include tax and licensing fees
Mileage:7,254 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUFNAF42LN011730 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8275 |
City: | Woodbridge |
Price: | $35,500 |
Listed price does not include tax and licensing fees
Mileage:32,898 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WAUFNAF44JA126575 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8319 |
City: | Woodbridge |
2021 Audi A4 45 Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $55,360$53,000 |
Listed price does not include tax and licensing fees
Mileage:1,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUEAAF46MN009732 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19415 |
City: | Vaughan |
2020 Audi A5 2.0T Komfort 4dr All-wheel Drive quattro Sportback
Price: | $51,600 |
Listed price does not include tax and licensing fees
Mileage:6,508 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUANCF55LA015194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8290 |
City: | Woodbridge |
2018 Audi A5 2.0T Progressiv (S tronic) 4dr All-wheel Drive quattro Sportback
Price: | $37,500 |
Listed price does not include tax and licensing fees
Mileage:39,938 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUBNCF59JA085637 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8273 |
City: | Woodbridge |
2017 Audi A6 3.0T Technik 4dr All-wheel Drive quattro Sedan
Price: | $31,900 |
Listed price does not include tax and licensing fees
Mileage:83,152 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WAUJ2AFC5HN064746 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19423A |
City: | Woodbridge |
2018 Audi A6 3.0T Technik 4dr All-wheel Drive quattro Sedan
Price: | $43,900 |
Listed price does not include tax and licensing fees
Mileage:63,240 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUJ3AFC9JN019201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8272 |
City: | Vaughan |
2019 Audi A6 55 Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $52,800 |
Listed price does not include tax and licensing fees
Mileage:26,420 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WAUK2AF22KN057935 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L0001 |
City: | Vaughan |
Loading More Vehicles ...
