Used Q5 for Sale in Vaughan
2017 Audi Q5 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $28,900 |
Listed price does not include tax and licensing fees
Mileage:48,212 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1L2AFP8HA060710 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8268 |
City: | Vaughan |
2018 Audi Q5 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $37,800 |
Listed price does not include tax and licensing fees
Mileage:43,985 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1BNAFY9J2006067 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8298 |
City: | Vaughan |
2018 Audi Q5 2.0T Technik 4dr All-wheel Drive quattro Sport Utility
Price: | $39,900 |
Listed price does not include tax and licensing fees
Mileage:47,886 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1CNAFY8J2105287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8255 |
City: | Vaughan |
2018 Audi Q5 2.0T Technik 4dr All-wheel Drive quattro Sport Utility
Price: | $40,500 |
Listed price does not include tax and licensing fees
Mileage:66,356 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1FNAFY9J2150395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8307 |
City: | Woodbridge |
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
Price: | $51,820$48,500 |
Listed price does not include tax and licensing fees
Mileage:2,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AAAFY6M2002750 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19030 |
City: | Vaughan |
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
Price: | $50,920$47,500 |
Listed price does not include tax and licensing fees
Mileage:3,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AAAFY8M2031893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19132 |
City: | Vaughan |
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
Price: | $50,920$48,500 |
Listed price does not include tax and licensing fees
Mileage:1,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AAAFY8M2032283 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19137 |
City: | Vaughan |
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
Price: | $50,920$48,500 |
Listed price does not include tax and licensing fees
Mileage:1,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1AAAFY1M2032612 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19200 |
City: | Vaughan |
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
Price: | $51,160$48,865 |
Listed price does not include tax and licensing fees
Mileage:500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AAAFYXM2043785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19218 |
City: | Vaughan |
Loading More Vehicles ...
