Used Cars, SUVs, Trucks for Sale in Vaughan
2020 Audi A3 45 Komfort 4dr All-wheel Drive quattro Sedan
Price: | $34,788 |
Listed price does not include tax and licensing fees
Mileage:8,676 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUBEGFF2LA001354 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8099 |
City: | Vaughan |
2020 Audi A3 45 Komfort 4dr All-wheel Drive quattro Sedan
Price: | $34,288 |
Listed price does not include tax and licensing fees
Mileage:12,802 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUBEGFF9LA005854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C8096 |
City: | Vaughan |
2020 Audi A3 45 Komfort 4dr All-wheel Drive quattro Sedan
Price: | $38,600 |
Listed price does not include tax and licensing fees
Mileage:2,500 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUBEGFFXLA048843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T18507 |
City: | Vaughan |
2020 Audi A3 45 Komfort 4dr All-wheel Drive quattro Sedan
Price: | $38,300 |
Listed price does not include tax and licensing fees
Mileage:3,500 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUBEGFF8LA060313 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T18521 |
City: | Vaughan |
2020 Audi A3 45 Komfort 4dr All-wheel Drive quattro Sedan
Price: | $38,600 |
Listed price does not include tax and licensing fees
Mileage:2,000 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUBEGFF5LA060348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T18529 |
City: | Vaughan |
2020 Audi A3 45 Komfort 4dr All-wheel Drive quattro Sedan
Price: | $38,600 |
Listed price does not include tax and licensing fees
Mileage:1,900 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUBEGFF8LA073272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T18538 |
City: | Vaughan |
2020 Audi A3 45 Komfort 4dr All-wheel Drive quattro Sedan
Price: | $38,000 |
Listed price does not include tax and licensing fees
Mileage:4,500 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUBEGFF0LA060287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T18542 |
City: | Vaughan |
2020 Audi A3 45 Komfort 4dr All-wheel Drive quattro Sedan
Price: | $38,600 |
Listed price does not include tax and licensing fees
Mileage:1,900 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WAUBEGFF9LA060630 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T18567 |
City: | Vaughan |
2020 Audi A3 45 Komfort 4dr All-wheel Drive quattro Sedan
Price: | $38,500 |
Listed price does not include tax and licensing fees
Mileage:1,800 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUBEGFF2LA043331 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T18620 |
City: | Vaughan |
Loading More Vehicles ...
