New Q5 for Sale in Vaughan
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
MSRP: | $50,620 |
Listed price does not include tax and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1AAAFY0M2046467 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19330 |
City: | Vaughan |
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
MSRP: | $50,920 |
Listed price does not include tax and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1AAAFY1M2030200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19127 |
City: | Vaughan |
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
MSRP: | $50,920 |
Listed price does not include tax and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AAAFY8M2031893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19132 |
City: | Vaughan |
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
MSRP: | $50,920 |
Listed price does not include tax and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AAAFY8M2032283 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19137 |
City: | Vaughan |
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
MSRP: | $50,920 |
Listed price does not include tax and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1AAAFY1M2032612 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19200 |
City: | Vaughan |
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
MSRP: | $50,920 |
Listed price does not include tax and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WA1AAAFY0M2033332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19201 |
City: | Vaughan |
2021 Audi Q5 45 Komfort 4dr All-wheel Drive quattro Sport Utility
MSRP: | $51,160 |
Listed price does not include tax and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AAAFYXM2043785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19218 |
City: | Vaughan |
MSRP: | $51,160 |
Listed price does not include tax and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AAAFY8M2045289 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19357 |
City: | Vaughan |
MSRP: | $51,270 |
Listed price does not include tax and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1AAAFY6M2049664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19361 |
City: | Vaughan |
Loading More Vehicles ...
